Sell Your Silver & Gold to BGASC
Call Us
Please call us to initiate a sale. Prices are locked in when you call, and a confirmation email will be sent with instructions and your locked prices. All trades are subject to our Market Loss Policy. (888) 992-4272
Ship Items
Follow the shipping instructions listed in your confirmation email. Be sure to include your order confirmation in the package, use plenty of packing material, and tape well.
Get Paid
Once your shipment is received and verified for authenticity and condition, payment will be released to you by check ($30), bank wire ($25), or ACH.
Choose from one of our three convenient payment options
Popular Sell-To-Us Products
See the top products we are buying below. Once you find your product, take a look at our buying process or give us a call.
Silver | |||
---|---|---|---|
Product | Buy Price | ||
1 oz Canadian Silver Maple Leaf Coin (Random Year) | $30.20 | ||
1 oz Silver Round (Varied Condition, Any Mint) | $27.45 | ||
1 oz Silver Bars (Secondary Market, Varied Design) | $29.20 | ||
100 oz Silver Bars (Secondary Market, Varied Designs) | $2,720.00 | ||
10 oz Silver Bar (Varied Condition, Any Mint) | $277.00 | ||
1 oz American Silver Eagle Coin (Random Year) | $30.95 | ||
5 oz Silver Bars - Secondary Market (Random Assorted) | $139.75 | ||
We buy additional Silver items. Check the product page of the item you wish to sell for the pricing. |
Gold | |||
---|---|---|---|
Product | Buy Price | ||
1 oz American Gold Eagle Coin (Random Year) | $2,628.11 | ||
1/10 oz American Gold Eagle Coin (Random Year) | $265.31 | ||
1 oz South African Gold Krugerrand Coin (Random Year) | $2,588.11 | ||
1 oz American Gold Buffalo Coin (Random Year) | $2,623.11 | ||
1 oz Gold Bar (Varied Condition, Any Mint) | $2,563.11 | ||
We buy additional Gold items. Check the product page of the item you wish to sell for the pricing. |
Platinum | |||
---|---|---|---|
Product | Buy Price | ||
1 oz American Platinum Eagle Coin (Random Year) | $990.79 | ||
1 oz Canadian Platinum Maple Leaf Coin (Random Year) | $960.79 | ||
1 oz Platinum Bar (Varied Condition, Any Mint) | $940.79 | ||
We buy additional Platinum items. Check the product page of the item you wish to sell for the pricing. |